Edge 520 | epix | Foretrex 601 | GPSMAP 66 | Montana 700/700i/750i | GPSMAP 276Cx | Camper 780 | Overlander | cfQue 1620 | TracPak | Maps | Accessories | Buyer's Guide | Shopping basket |
GARMIN Forerunner 910XT |
Our shop and our offices remain closed until end of September. You may try to reach us using the contact form. |
Small wrist top GPS receiver with easy to read display. Multi-sport training assistant for runners, bikers, swimmers and for many other outdoor activities. Barometrical altimeter, heart rate monitoring (sensor included with pack) and wireless data exchange with USB receiver. Also well suited as bike computer.
As a personal training assistant, the GARMIN Forerunner 910XT helps to achieve your personal workout goals, regardless of if you run, bike, swim - or even all together. It records the travelled path (track), your heart rate (requires heart rate monitor), distance, time, pace or speed and computes the calories burned. When you swim, it tracks the distance and the number of strokes. The device is very easy to use, supports multiple languages and has an extremely sensitive
antenna. It is the perfect partner for any outdoor activities. Supports wireless data exchange with a PC via the included USB receiver.
The optional speed and cadence sensor plus the mounting kit for handlebar make the Forerunner 910XT also well suited as a bike computer. Also, there is an optional foot pod to measure speed and distance indoor.
The Forerunner 910XT is especially well suited to provide information about your outdoor activities (track, speed, distance, elevation profile, heart rate, time a.s.o.). Use the function "mark waypoint" to get the coordinates of the current location. The device also shows distance and direction from the current location to user defined waypoints.
All models provide similar functions; these are the main differences:
Model / Feature | Power supply | Interface | Heart rate monitor | Navigation | Dimensions in mm |
Weight in g |
Price |
---|---|---|---|---|---|---|---|
Forerunner 101 | batteries (2 x AAA) | - | - | Back to start only | 83x43x23 | 74 | discontinued |
Forerunner 110 | rechargeable battery | USB | YES (included with the models pink and red) |
- | 45x69x14 | 52 | discontinued |
Forerunner 201 | rechargeable battery | SERIAL | - | Back to start only | 83x43x18 | 78 | discontinued |
Forerunner 205 | rechargeable battery | USB | - | Back to start and routes from waypoints | 53x69x18 | 77 | discontinued |
Forerunner 210 | rechargeable battery | USB | YES (Premium monitor) |
- | 45x69x14 | 52 | discontinued |
Forerunner 220 | rechargeable battery | USB | YES (Premium monitor) |
- | 45x45x13 | 41 | discontinued |
Forerunner 225 | rechargeable battery | USB | YES (built-in, no belt) |
- | 48x48x16 | 54 | discontinued |
Forerunner 301 | rechargeable battery | USB | YES | Back to start and routes from waypoints | 83x43x18 | 78 | discontinued |
Forerunner 305 | rechargeable battery | USB | YES | Back to start and routes from waypoints | 53x69x18 | 77 | discontinued |
Forerunner 310XT | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start only | 54x56x19 | 72 | discontinued |
Forerunner 405 | rechargeable battery | USB (wireless) | YES | Back to start only | 48x71x16 | 60 | discontinued |
Forerunner 410 | rechargeable battery | USB (wireless) | YES (included in the pack) |
Back to start only | 48x71x16 | 60 | discontinued |
Forerunner 610 | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start only | 46x64x14 | 72 | discontinued |
Forerunner 620 | rechargeable battery | BlueTooth, WLAN, USB | YES (HRM-Run with G-sensor included in the pack) |
- | 45x45x12.5 | 44 | discontinued |
Forerunner 910XT | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start and routes from waypoints | 54x61x15 | 72 | discontinued |
Forerunner 920XT | rechargeable battery | BlueTooth, WLAN, USB | YES (HRM-Run with G-sensor included in the pack) |
Back to start and routes from waypoints | 48x55x13 | 61 | discontinued |
Please find a table with detailed technical data in our Buyer's guide.
Contents: Features - Overview - Main Pages - Training Center - Prices - Options - Downloads - Order
Features:
Information about your training:
|
To table of contents |
To table of contents |
Note: You may configure the main pages through options. The screenshots below are just examples, the actual appearance may vary from the pages shown below depending on the current settings. Especially the content of the data fields is user configurable. You can choose from 111 different values, see the table below.
Satellites | Menu | Settings | Waypoint |
|
|
|
|
Training | Virtual Partner | Compass | Map |
You can set the unit to show 1 to 4 data fields per page. Select for every field which value to show, there is a choice of 111 different values, see table below. |
|
|
|
No | A | B | C | D | E | Name | Explanation |
---|---|---|---|---|---|---|---|
1 | X | Balance | Contribution of the left and the right leg to the total power output in percent (requires optional 3rd party power meter). | ||||
2 | X | Balance - 3s Average | Average contribution of the left and the right leg to the total power output during the last 3 seconds in percent (requires optional 3rd party power meter). | ||||
3 | X | Balance - 10s Average | Average contribution of the left and the right leg to the total power output during the last 10 seconds in percent (requires optional 3rd party power meter). | ||||
4 | X | Balance - 30s ØAverage | Average contribution of the left and the right leg to the total power output during the last 30 seconds in percent (requires optional 3rd party power meter). | ||||
5 | X | Balance - Average | Average contribution of the left and the right leg to the total power output during this workout in percent (requires optional 3rd party power meter). | ||||
6 | X | Balance - Lap | Average contribution of the left and the right leg to the total power output during the current lap in percent (requires optional 3rd party power meter). | ||||
7 | X | X | Cadence | Revolutions of the crank arm (cadence) per minute or number of steps per minute (requires a speed and cadence sensor or a foot-pod which are available as options). | |||
8 | X | X | Cadence - Average | Average cadence or average number of steps for this workout (requires a speed and cadence sensor or a foot-pod which are available as options). | |||
9 | X | X | Cadence - Lap | Average cadence or average number of steps for the current lap (requires a speed and cadence sensor or a foot-pod which are available as options). | |||
10 | X | X | Cadence - Last Lap | Average cadence or average number of steps for the last completed lap (requires a speed and cadence sensor or a foot-pod which are available as options). | |||
11 | X | X | X | X | X | Calories | Calories burned during this workout. |
12 | X | X | X | Calories - Fat | Fat calories burned during this workout (requires a new leaf assessment). | ||
13 | X | X | X | X | X | Distance | Distance travelled during this workout. |
14 | |
X | X | Distance - Interval | Distance travelled during the current swim interval. | ||
15 | X | X | X | Distance - Lap | Distance travelled during this lap. | ||
16 | |
X | X | Distance - Last Interval | Distance travelled during the last completed swim interval. | ||
17 | X | X | X | Distance - Last Lap | Distance travelled during last completed lap. | ||
18 | X | Distance - Nautical | Distance travelled in nautical miles. | ||||
19 | X | X | Efficiency - Average | Average swim efficiency index for the current workout. | |||
20 | X | X | Efficiency - Interval | Swim efficiency index for the current interval. | |||
21 | X | X | Efficiency - Last Interval | Swim efficiency index for the last completed interval. | |||
22 | X | Efficiency - Last Length | Swim efficiency index for the last completed pool length. | ||||
23 | X | X | X | Elevation | Current altitude above sea level. | ||
24 | X | X | X | X | GPS Accuracy | The current accuracy of your GPS determined position. | |
25 | X | X | X | Grade | Current grade computed from elevation change over distance. | ||
26 | X | X | X | X | Heading | The direction in which you are currently moving. | |
27 | X | X | X | Heart Rate | Current heart rate (heart beats per minute, bpm) (requires heart rate monitor which is included in the pack but is also available as an option). | ||
28 | X | X | X | Heart Rate - %HRR | Percentage of heart rate reserve (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option). | ||
29 | X | X | X | Heart Rate - %Max | Percentage of maximum heart rate (requires heart rate monitor which is included in the pack but is also available as an option). | ||
30 | X | X | X | Heart Rate - Average | Average heart rate for this workout (requires heart rate monitor which is included in the pack but is also available as an option). | ||
31 | X | X | X | Heart Rate - Average %HRR | Average percentage of heart rate reserve for this workout (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option). | ||
32 | X | X | X | Heart Rate - Average %Max | Average percentage of maximum heart rate for this workout (requires heart rate monitor which is included in the pack but is also available as an option). | ||
33 | X | X | X | Heart Rate - Lap | Average heart rate for this lap (requires heart rate monitor which is included in the pack but is also available as an option). | ||
34 | X | X | X | Heart Rate - Lap %HRR | Average percentage of heart rate reserve for this lap (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option). | ||
35 | X | X | X | Heart Rate - Lap %Max | Average percentage of maximum heart rate for this lap (requires heart rate monitor which is included in the pack but is also available as an option). | ||
36 | X | X | X | Heart Rate - Last Lap | Average heart rate for the last completed lap (requires heart rate monitor which is included in the pack but is also available as an option). | ||
37 | X | X | Heart Rate Graph | Graphical representation of the heart rate zone over time (requires heart rate monitor which is included in the pack but is also available as an option). | |||
38 | X | X | X | Heart Rate Zone | Current heart rate zone (1..5). Default zones are based on the user profile, the maximum heart rate and the rest heart rate, but may be changed by the user (requires heart rate monitor which is included in the pack but is also available as an option). | ||
39 | X | X | X | Laps | Number of completed laps. | ||
40 | X | Lengths | Number of completed pool lengths. | ||||
41 | X | Lengths - Interval | Number of completed pool lengths during the current interval. | ||||
42 | X | Lengths - Last Interval | Number of completed pool lengths during the last interval. | ||||
43 | X | X | Pace | Current pace (time per distance unit). | |||
44 | X | X | X | X | Pace - Average | Average pace during the current workout. | |
45 | X | X | Pace - Interval | Average pace during the current swim interval. | |||
46 | X | X | Pace - Lap | Average pace for current lap. | |||
47 | X | X | Pace - Last Lap | Average pace for last completed lap. | |||
48 | X | X | Pace - Last Interval | Average pace for last completed swim interval. | |||
49 | X | Pace - Last Length | Average pace for last completed pool length. | ||||
50 | X | Power | Current power output (requires optional 3rd party power meter). | ||||
51 | X | Power - 3s Average | Average power output during the last 3 seconds moving (requires optional 3rd party power meter). | ||||
52 | X | Power - 10s Average | Average power output during the last 10 seconds moving (requires optional 3rd party power meter). | ||||
53 | X | Power - 30s Average | Average power output during the last 30 seconds moving (requires optional 3rd party power meter). | ||||
54 | X | Power - Average | Average power output during this workout (requires optional 3rd party power meter). | ||||
55 | X | Power - Intensity Factor (IF) | The ratio of the Normalized Power (NP) to the functional threshold power (FTP), see TrainingPeaks for details (requires optional 3rd party power meter). | ||||
56 | X | Power - Kilojoules | Total (cumulative) power output during this workout (requires optional 3rd party power meter). | ||||
57 | X | Power - Lap | Average power output during this lap (requires optional 3rd party power meter). | ||||
58 | X | Power - Last Lap | Average power output during the last completed lap (requires optional 3rd party power meter). | ||||
59 | X | Power - Max | Maximum power output achieved during this workout (requires optional 3rd party power meter). | ||||
60 | X | Power - Max Lap | Maximum power output achieved during the current lap (requires optional 3rd party power meter). | ||||
61 | X | Power - Normalized Power (NP) | An estimate of the power that one could have maintained for the same physiological "cost" if the power had been perfectly constant during the current workout, see TrainingPeaks for details (requires optional 3rd party power meter). | ||||
62 | X | Power - Normalized Power (NP) Lap | An estimate of the power that one could have maintained for the same physiological "cost" if the power had been perfectly constant during the current lap, see TrainingPeaks for details (requires optional 3rd party power meter). | ||||
63 | X | Power - Normalized Power (NP) Last Lap | An estimate of the power that one could have maintained for the same physiological "cost" if the power had been perfectly constant during the last completed lap, see TrainingPeaks for details (requires optional 3rd party power meter). | ||||
64 | X | Power - Training Stress Score (TSS) | A composite number that takes into account the duration and intensity of a workout to arrive at a single estimate of the overall training load and physiological stress created by that training session, see TrainingPeaks for details (requires optional 3rd party power meter). | ||||
65 | X | Power - Watts/kg | Power output in watts per kilogram of your body weight (requires optional 3rd party power meter). | ||||
66 | X | Power Zone | Current power zone (1..7). The zones are based on your FTP or user settings (requires optional 3rd party power meter). | ||||
67 | X | X | X | Speed | Current speed (distance per time unit). | ||
68 | X | X | X | Speed - Average | Average speed since the last reset. | ||
69 | X | X | X | Speed - Lap | Average speed for this lap. | ||
70 | X | X | X | Speed - Last Lap | Average speed for the last completed lap. | ||
71 | X | X | X | Speed - Max | Maximum speed since last reset. | ||
72 | X | Speed - Nautical | Current speed in nautical miles. | ||||
73 | X | X | X | Speed - Vertical 30s | Average vertical speed during the last 30 seconds moving. | ||
74 | X | X | X | Speed - Vertical | Rate of ascent or descent. | ||
75 | X | X | X | X | X | Sport | Symbol for the current sport mode: Running, biking, swimming in open water (outdoors), swimming in pool (indoors), other. |
76 | X | Steps | Number of steps during the current workout. | ||||
77 | X | Steps - Lap | Number of steps during the current lap. | ||||
78 | X | Steps - Last Lap | Number of steps during the last completed lap. | ||||
79 | X | Stroke Distance - Average | Average distance travelled during one stroke. | ||||
80 | X | Stroke Distance - Interval | Average stroke distance during the current interval. | ||||
81 | X | Stroke Distance - Last Interval | Average stroke distance during the last completed interval. | ||||
82 | X | X | Stroke Rate | Average number of strokes per minute (spm) during the swim workout. | |||
83 | X | X | Stroke Rate - Interval | Average number of strokes per minute during the current interval. | |||
84 | X | X | Stroke Rate - Last Interval | Average number of strokes per minute during the last completed interval. | |||
85 | X | Stroke Rate - Last Length | Average number of strokes per minute during the last completed pool length. | ||||
86 | X | Stroke Type | Stroke type determined during the current interval: backstroke, breaststroke, butterfly, freestyle, mixed. | ||||
87 | X | Stroke Type - Last Interval | Stroke type determined during the last completed interval. | ||||
88 | X | Stroke Type - Last Length | Stroke type determined during the last completed pool length. | ||||
89 | X | X | Strokes | Number of strokes during the current workout. | |||
90 | X | Strokes - Interval | Number of strokes during the current interval. | ||||
91 | X | X | Strokes - Last Interval | Number of strokes during the last completed interval. | |||
92 | X | Strokes - Last Length | Number of strokes during the last completed pool length. | ||||
93 | X | Strokes/Length - Last Interval | Average number of strokes per pool length during the last completed interval. | ||||
94 | X | Strokes/Length - Average | Average number of strokes per pool length during the current workout. | ||||
95 | X | X | X | X | Sunrise | Time of sunrise at the current position. | |
96 | X | X | X | X | Sunset | Time of sunset at the current position. | |
97 | X | Swolf - Average | Average swolf score for the current workout. | ||||
98 | X | Swolf - Interval | Swolf score for the current interval. | ||||
99 | X | Swolf - Last Interval | Swolf score for the last completed interval. | ||||
100 | X | Swolf - Last Length | Swolf score for the last completed pool length. | ||||
101 | X | X | X | X | X | Time | Stopwatch time. |
102 | X | X | X | Time - Average Lap | Average time for the completed laps. | ||
103 | X | X | X | X | X | Time - Elapsed | Time since last reset. |
104 | X | X | Time - Interval | Elapsed time for the current swim interval. | |||
105 | X | X | X | Time - Lap | Elapsed time for the current lap. | ||
106 | X | X | Time - Last Interval | Elapsed time for the last completed swim interval. | |||
107 | X | X | X | Time - Last Lap | Elapsed time for the last completed lap. | ||
108 | X | X | X | X | X | Time of Day | Current time. |
109 | X | X | X | Total Ascent | Total elevation gain for the current workout. | ||
110 | X | X | X | Total Descent | Total elevation loss for the current workout. | ||
111 | X | X | Training Effect | Current training impact on your aerobic fitness (1.0 .. 5.0 corresponds to recovery, maintains, improves, highly improves your fitness, temporary overload). |
To table of contents |
You may download this software either from GARMIN's website or from our server, see Downloads below. The software requires a PC with Windows 2000 or later and an USB connector or an Intel-based Mac or PowerPC (G3 or newer) running OS X 10.4 or later with an USB connector. Training Center provides the following features:
Hint: Click on the images for an enlargement
To table of contents |
This model has been discontinued; however, you can still order options for the Forerunner 910XT.
To table of contents |
Power supply with USB connector (cable not included) (One such power supply comes with the Forerunner 910XT) |
CHF 17 | [Picture and details] | ||
USB power cable (One such power cable comes with the Forerunner 910XT) |
CHF 20 | [Picture and details] | ||
Belt for premium heart rate monitor (Such a belt comes with the Forerunner 910XT Pack) |
CHF 38 | [Picture and details] | ||
Expander strap black (Such an expander strap comes with the Forerunner 910XT) |
CHF 8 | [Picture and details] | ||
Mounting kit for handlebar | CHF 22 | [Picture and details] | ||
Front mounting kit for handlebar (Requires quick release kit) |
CHF 59 | [Picture and details] | ||
Straps for quick release kit (One set with mounting straps comes with the quick release kit) |
CHF 9 | [Picture and details] | ||
USB ANT stick (Such a USB stick comes with the Forerunner 910XT) |
CHF 49 | [Picture and details] | ||
Soft case | CHF 23 | [Picture and details] |
All options for the GARMIN Forerunner 910XT in detail.
To table of contents |
Here we provide additional documentation and software updates related to the Forerunner 910XT.
If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
To table of contents |
To order options for the GARMIN Forerunner 910XT please:
Please read our terms and conditions.
To table of contents |
Specifications and packaging of the products are subject to change without notice.
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Contact Last modification: 06/30/2024 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |