![]() |
![]() |
|
![]() |
||
Edge 520
|
epix
|
Foretrex 601
|
etrex 10/20x
|
etrex Touch 25/35
|
GPSMAP 66
|
Montana 700/700i/750i
|
GPSMAP 276Cx
|
Camper 780
|
Camper 785
|
Overlander
|
cfQue 1620
|
GPS18
|
TracPak
|
Maps
|
Accessories
|
Buyer's Guide
| Shopping basket![]() |
GARMIN Forerunner 310XT |
Small wrist top GPS receiver with easy to read display, heart rate monitor (included with pack) and wireless data exchange with USB receiver. Also well suited as bike computer.
As a personal training assistant, the GARMIN Forerunner 310XT records the travelled path (track), your heart rate (requires heart rate monitor), distance, time and pace/speed, computes the calories burned and helps to achieve your personal workout goals. The device is very easy to use, supports multiple languages and has an extremely sensitive antenna. It is the perfect partner for any outdoor activities. Supports wireless data exchange with a PC via the included USB
receiver.
The optional speed and cadence sensor plus the mounting kit for handlebar make the Forerunner 310XT also well suited as a bike computer. Also, there is an optional foot pod to measure speed and distance indoor.
The Forerunner 310XT is especially well suited to provide information about your outdoor activities (track, speed, distance, elevation profile, heart rate, time a.s.o.). Use the function "mark waypoint" to get the coordinates of the current location. The device also shows distance and direction from the current location to user defined waypoints.
All models provide similar functions; these are the main differences:
Model / Feature | Power supply | Interface | Heart rate monitor | Navigation | Dimensions in mm |
Weight in g |
Price |
---|---|---|---|---|---|---|---|
Forerunner 101 | batteries (2 x AAA) | - | - | Back to start only | 83x43x23 | 74 | discontinued |
Forerunner 110 | rechargeable battery | USB | YES (included with the models pink and red) |
- | 45x69x14 | 52 | discontinued |
Forerunner 201 | rechargeable battery | SERIAL | - | Back to start only | 83x43x18 | 78 | discontinued |
Forerunner 205 | rechargeable battery | USB | - | Back to start and routes from waypoints | 53x69x18 | 77 | discontinued |
Forerunner 210 | rechargeable battery | USB | YES (Premium monitor) |
- | 45x69x14 | 52 | discontinued |
Forerunner 220 | rechargeable battery | USB | YES (Premium monitor) |
- | 45x45x13 | 41 | discontinued |
Forerunner 225 | rechargeable battery | USB | YES (built-in, no belt) |
- | 48x48x16 | 54 | discontinued |
Forerunner 301 | rechargeable battery | USB | YES | Back to start and routes from waypoints | 83x43x18 | 78 | discontinued |
Forerunner 305 | rechargeable battery | USB | YES | Back to start and routes from waypoints | 53x69x18 | 77 | discontinued |
Forerunner 310XT | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start only | 54x56x19 | 72 | discontinued |
Forerunner 405 | rechargeable battery | USB (wireless) | YES | Back to start only | 48x71x16 | 60 | discontinued |
Forerunner 410 | rechargeable battery | USB (wireless) | YES (included in the pack) |
Back to start only | 48x71x16 | 60 | discontinued |
Forerunner 610 | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start only | 46x64x14 | 72 | discontinued |
Forerunner 620 | rechargeable battery | BlueTooth, WLAN, USB | YES (HRM-Run with G-sensor included in the pack) |
- | 45x45x12.5 | 44 | discontinued |
Forerunner 910XT | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start and routes from waypoints | 54x61x15 | 72 | discontinued |
Forerunner 920XT | rechargeable battery | BlueTooth, WLAN, USB | YES (HRM-Run with G-sensor included in the pack) |
Back to start and routes from waypoints | 48x55x13 | 61 | discontinued |
Please find a table with detailed technical data in our Buyer's guide.
Contents: Features - Overview - Main Pages - Training Center - Prices - Options - Downloads - Order
![]() |
Features:
¹) TTFF: Time To First Fix, time until the first information about the local position is acquired. Information about your training:
|
![]() |
To table of contents |
![]() |
To table of contents |
Note: You may configure the main pages through options. The screenshots below are just examples, the actual appearance may vary from the pages shown below depending on the current settings. Especially the content of the data fields is user configurable. You can choose from 56 different values, see the table below.
Satellites | Menu | Settings | Waypoint |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
Training | Virtual Partner | Compass | Map |
![]() |
![]() |
![]() |
![]() |
You can set the unit to show 1 to 4 data fields. Select for every field which value to show, there is a choice of 56 different values, see table below. |
|
|
|
No | Name | Explanation |
---|---|---|
1 | Cadence | Revolutions of the crank arm (cadence) per minute or number of steps per minute (requires a speed and cadence sensor or a foot-pod which are available as options). |
2 | Cadence - Average | Average cadence or average number of steps for this workout (requires a speed and cadence sensor or a foot-pod which are available as options). |
3 | Cadence - Lap | Average cadence or average number of steps for the current lap (requires a speed and cadence sensor or a foot-pod which are available as options). |
4 | Calories | Calories burned during this workout. |
5 | Calories - Fat | Fat calories burned during this workout (requires a new leaf assessment) |
6 | Distance - Lap | Distance travelled during this lap. |
7 | Distance - Last Lap | Distance travelled during last completed lap. |
8 | Distance - Nautical | Distance travelled in nautical miles. |
9 | Distance | Distance travelled during this workout. |
10 | Elevation | Current altitude above sea level. |
11 | GPS Accuracy | The current accuracy of your GPS determined position. |
12 | Grade | Current grade computed from elevation change over distance. |
13 | Heading | The direction in which you are currently moving. |
14 | Heart Rate | Current heart rate (heart beats per minute, bpm) (requires heart rate monitor which is included in the pack but is also available as an option). |
15 | Heart Rate - %HRR | Percentage of heart rate reserve (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option). |
16 | Heart Rate - %Max | Percentage of maximum heart rate (requires heart rate monitor which is included in the pack but is also available as an option). |
17 | Heart Rate - Average | Average heart rate for this workout (requires heart rate monitor which is included in the pack but is also available as an option). |
18 | Heart Rate - Average %HRR | Average percentage of heart rate reserve for this workout (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option). |
19 | Heart Rate - Average %Max | Average percentage of maximum heart rate for this workout (requires heart rate monitor which is included in the pack but is also available as an option). |
20 | Heart Rate - Lap | Average heart rate for this lap (requires heart rate monitor which is included in the pack but is also available as an option). |
21 | Heart Rate - Lap %HRR | Average percentage of heart rate reserve for this lap (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option). |
22 | Heart Rate - Lap %Max | Average percentage of maximum heart rate for this lap (requires heart rate monitor which is included in the pack but is also available as an option). |
23 | Heart Rate Graph | Graphical representation of the heart rate zone over time (requires heart rate monitor which is included in the pack but is also available as an option). |
24 | Heart Rate Zone | Current heart rate zone (1..5). Default zones are based on the user profile, the maximum heart rate and the rest heart rate, but may be changed by the user (requires heart rate monitor which is included in the pack but is also available as an option). |
25 | Laps | Number of completed laps. |
26 | Pace | Current pace (time per distance unit). |
27 | Pace - Average | Average pace. |
28 | Pace - Lap | Average pace for current lap. |
29 | Pace - Last Lap | Average pace for last completed lap. |
30 | Power | Current power output (requires optional 3rd party power meter). |
31 | Power - %FTP | Current power output in %FTP ("Functional Threshold Power") (requires optional 3rd party power meter). |
32 | Power - 30s Average | Average power output during the last 30 seconds moving (requires optional 3rd party power meter). |
33 | Power - 3s Average | Average power output during the last 3 seconds moving (requires optional 3rd party power meter). |
34 | Power - Average | Average power output during this workout (requires optional 3rd party power meter). |
35 | Power - Kilojoules | Total (cumulative) power output during this workout (requires optional 3rd party power meter). |
36 | Power - Lap | Average power output during this lap (requires optional 3rd party power meter). |
37 | Power - Max | Maximum power output achieved during this workout (requires optional 3rd party power meter). |
38 | Power - Zone | Current power zone (1..7). The zones are based on your FTP or user settings (requires optional 3rd party power meter). |
39 | Speed | Current speed (distance per time unit). |
40 | Speed - Average | Average speed since the last reset. |
41 | Speed - Lap | Average speed for this lap. |
42 | Speed - Last Lap | Average speed for the last completed lap. |
43 | Speed - Max | Maximum speed since last reset. |
44 | Speed - Nautical | Current speed in nautical miles. |
45 | Speed - Vertical 30s | Average vertical speed during the last 30 seconds moving. |
46 | Speed - Vertical | Rate of ascent or descent. |
47 | Sunrise | Time of sunrise at the current position |
48 | Sunset | Time of sunset at the current position |
49 | Time | Stopwatch time. |
50 | Time - Average Lap | Average time for the completed laps. |
51 | Time - Elapsed | Time since last reset. |
52 | Time - Lap | Elapsed time for the current lap. |
53 | Time - Last Lap | Elapsed time for the last completed lap. |
54 | Time of Day | Current time. |
55 | Total Ascent | Total elevation gain for the current workout. |
56 | Total Descent | Total elevation loss for the current workout. |
![]() |
To table of contents |
You may download this software either from GARMIN's website or from our server, see Downloads below. The software requires a PC with Windows 2000 or later and an USB connector or an Intel-based Mac or PowerPC (G3 or newer) running OS X 10.4 or later with an USB connector. Training Center provides the following features:
Hint: Click on the images for an enlargement
![]() |
To table of contents |
This model has been discontinued; however, you can still order options for the Forerunner 310XT.
![]() |
To table of contents |
Power supply with USB connector (cable not included) (One such power supply comes with the Forerunner 310XT) |
![]() |
CHF 17 | [Picture and details] | |
USB power cable (One such power cable comes with the Forerunner 310XT) |
![]() |
CHF 20 | [Picture and details] | |
Belt for premium heart rate monitor (Such a belt comes with the Forerunner 310XT Pack) |
![]() |
CHF 38 | [Picture and details] | |
Wrist strap orange/black including spring bolts and tool | ![]() |
CHF 27 | [Picture and details] | |
Mounting kit for handlebar | ![]() |
CHF 22 | [Picture and details] | |
Front mounting kit for handlebar (Requires quick release kit) |
![]() |
CHF 59 | [Picture and details] | |
Quick release kit | ![]() |
CHF 20 | [Picture and details] | |
USB ANT stick (Such a USB stick comes with the Forerunner 310XT) |
![]() |
CHF 49 | [Picture and details] | |
Soft case | ![]() |
CHF 23 | [Picture and details] |
All options for the GARMIN Forerunner 310XT in detail.
![]() |
To table of contents |
Here we provide additional documentation and software updates related to the Forerunner 310XT.
![]() |
If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
![]() |
To table of contents |
To order options for the GARMIN Forerunner 310XT please:
Please read our terms and conditions.
![]() |
To table of contents |
Specifications and packaging of the products are subject to change without notice.
![]() |
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Telephone: +41 44 995 1570 / Contact Last modification: 12/31/2021 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |
![]() |