Edge 520 | epix | Foretrex 601 | GPSMAP 66 | Montana 700/700i/750i | GPSMAP 276Cx | Camper 780 | Overlander | cfQue 1620 | TracPak | Maps | Accessories | Buyer's Guide | Shopping basket |
GARMIN Forerunner 620 |
Our shop and our offices remain closed until end of September. You may try to reach us using the contact form. |
Small wrist top GPS device with easy to read color display, intuitive user interface with touchscreen, heart rate monitor with integrated G-sensor and data exchange via BlueTooth, WLAN or USB cradle, supports LiveTracking. Suitable for all kinds of sports activities, especially running.
As a personal training assistant, the GARMIN Forerunner 620 records the travelled path (track), your heart rate and the moving patterns of your body (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but also available as an option), distance, time and pace/speed, computes the calories burned and helps to achieve your personal workout goals. The device is very easy to use thanks to its touchscreen, supports multiple languages and has an
extremely sensitive antenna. It is the perfect partner for any outdoor activities. Supports data exchange via BlueTooth, WLAN or USB cradle.
The optional mounting kit for handlebar makes the Forerunner 620 also well suited as a bike computer. In addition, there is an optional foot pod to measure speed and distance indoor.
The Forerunner 620 is especially well suited to provide information about your outdoor activities (track, speed, distance, moving patterns, heart rate, time a.s.o.). It cannot display coordinates of the current location.
If you have an iPhone or an Android smartphone, you may connect it with your Forerunner 620 using Bluetooth. Use this feature to share your position and workout data with your friends in real-time (live tracking). The free App Garmin Connect Mobile must be installed on your smartphone in order to use this functionality. |
All models provide similar functions; these are the main differences:
Model / Feature | Power supply | Interface | Heart rate monitor | Navigation | Dimensions in mm |
Weight in g |
Price |
---|---|---|---|---|---|---|---|
Forerunner 101 | batteries (2 x AAA) | - | - | Back to start only | 83x43x23 | 74 | discontinued |
Forerunner 110 | rechargeable battery | USB | YES (included with the models pink and red) |
- | 45x69x14 | 52 | discontinued |
Forerunner 201 | rechargeable battery | SERIAL | - | Back to start only | 83x43x18 | 78 | discontinued |
Forerunner 205 | rechargeable battery | USB | - | Back to start and routes from waypoints | 53x69x18 | 77 | discontinued |
Forerunner 210 | rechargeable battery | USB | YES (Premium monitor) |
- | 45x69x14 | 52 | discontinued |
Forerunner 220 | rechargeable battery | USB | YES (Premium monitor) |
- | 45x45x13 | 41 | discontinued |
Forerunner 225 | rechargeable battery | USB | YES (built-in, no belt) |
- | 48x48x16 | 54 | discontinued |
Forerunner 301 | rechargeable battery | USB | YES | Back to start and routes from waypoints | 83x43x18 | 78 | discontinued |
Forerunner 305 | rechargeable battery | USB | YES | Back to start and routes from waypoints | 53x69x18 | 77 | discontinued |
Forerunner 310XT | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start only | 54x56x19 | 72 | discontinued |
Forerunner 405 | rechargeable battery | USB (wireless) | YES | Back to start only | 48x71x16 | 60 | discontinued |
Forerunner 410 | rechargeable battery | USB (wireless) | YES (included in the pack) |
Back to start only | 48x71x16 | 60 | discontinued |
Forerunner 610 | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start only | 46x64x14 | 72 | discontinued |
Forerunner 620 | rechargeable battery | BlueTooth, WLAN, USB | YES (HRM-Run with G-sensor included in the pack) |
- | 45x45x12.5 | 44 | discontinued |
Forerunner 910XT | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start and routes from waypoints | 54x61x15 | 72 | discontinued |
Forerunner 920XT | rechargeable battery | BlueTooth, WLAN, USB | YES (HRM-Run with G-sensor included in the pack) |
Back to start and routes from waypoints | 48x55x13 | 61 | discontinued |
Please find a table with detailed technical data in our Buyer's guide.
Contents: Features - Overview - Main Pages - Training Center - Prices - Options - Downloads - Order
Features:
¹) TTFF: Time To First Fix, time until the first information about the local position is acquired. Information about your training:
|
To table of contents |
To table of contents |
Note: You may configure the display through options. The screenshots below are just examples, the actual appearance may vary from the displays shown below depending on the current settings. Especially the content of the data fields is user configurable. You can choose from 41 different values, see the table below.
Data Fields | Running Dynamics | VO2max |
Shows 1 to 4 data fields per page, select the value for each data field, see table below. |
These values require a HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option. |
These values require a heart rate monitor which is included in the pack but is also available as an option. |
Virtual Partner | History | Recovery Advisor |
|
|
|
No | Group | Name | Explanation |
---|---|---|---|
1 | Timer | Timer | Stopwatch time: Duration of the activity, will be paused when the stopwatch is stopped |
2 | Lap Time | Elapsed time for the current lap | |
3 | Last Lap Time | Duration of the last completed lap | |
4 | Distance | Distance | Distance travelled during the current activity |
5 | Lap Distance | Distance travelled during the current lap | |
6 | Last Lap Distance | Distance travelled during last completed lap | |
7 | Pace | Pace | Current pace |
8 | Average Pace | Average pace for the current activity | |
9 | Lap Pace | Average pace for the current lap | |
10 | Last Lap Pace | Average pace for the last completed lap | |
11 | Speed | Speed | Current speed |
12 | Average Speed | Average speed for the current activity | |
13 | Lap Speed | Average speed for the current lap | |
14 | Speed Last Lap | Average speed for the last completed lap | |
15 | Heart Rate | Heart Rate | Current heart rate (heart beats per minute, bpm; requires heart rate monitor which is included in the pack but is also available as an option) |
16 | Average HR | Average heart rate for the current activity (requires heart rate monitor which is included in the pack but is also available as an option) | |
17 | HR Zone | Current heart rate zone (1..5). Default zones are based on the user profile, the maximum heart rate and the rest heart rate, but may be changed by the user (requires heart rate monitor which is included in the pack but is also available as an option) | |
18 | Training Effect | Current impact on your aerobic fitness (1.0..5.0; requires heart rate monitor which is included in the pack but is also available as an option) | |
19 | HR %Max. | Percentage of maximum heart rate (requires heart rate monitor which is included in the pack but is also available as an option) | |
20 | %HRR | Percentage of heart rate reserve (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option) | |
21 | Average HR %Max. | Average percentage of maximum heart rate for the current activity (requires heart rate monitor which is included in the pack but is also available as an option) | |
22 | Average %HRR | Average percentage of heart rate reserve for the current activity (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option) | |
23 | Lap HR | Average heart rate for the current lap (requires heart rate monitor which is included in the pack but is also available as an option) | |
24 | Lap %HRR | Average percentage of heart rate reserve for the current lap (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option) | |
25 | Lap HR %Max. | Average percentage of maximum heart rate for the current lap (requires heart rate monitor which is included in the pack but is also available as an option) | |
26 | Running Dynamics | Vertical Oscillation | The vertical motion of your torso for each step, measured in centimeters (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option) |
27 | Avg. Vertical Oscillation | The average vertical motion of your torso for each step during the current activity, measured in centimeters (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option) | |
28 | Lap Vertical Oscillation | The average vertical motion of your torso for each step during the current lap, measured in centimeters (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option) | |
29 | Ground Contact Time | The amount of time your foot spends on the ground in each step while running, measured in milliseconds (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option) | |
30 | Avg. Ground Contact Time | The average amount of time your foot spends on the ground in each step while running during the current activity, measured in milliseconds (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option) | |
31 | Lap Ground Contact Time | The average amount of time your foot spends on the ground in each step while running during the current lap, measured in milliseconds (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option) | |
32 | Cadence | Nmber of steps per minute (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option) | |
33 | Lap Cadence | Average number of steps during the current lap (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option) | |
34 | Average Cadence | Average number of steps during the current activity (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option) | |
32 | Cadence | Cadence | Nmber of steps per minute (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option; the optional foot pod also provides this data) |
33 | Lap Cadence | Average number of steps during the current lap (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option; the optional foot pod also provides this data) | |
34 | Average Cadence | Average number of steps during the current activity (requires HRM-Run heart rate monitor with G-sensor which is included in the pack but is also available as an option; the optional foot pod also provides this data) | |
35 | Other | Calories | Calories burned during the current workout |
36 | Elevation | Current altitude above sea level | |
37 | Heading | The direction in which you are currently moving | |
38 | Laps | Number of completed laps | |
39 | Sunrise | Time of sunrise at current position | |
40 | Sunset | Time of sunset at current position | |
41 | Time of Day | Current time of day |
To table of contents |
You may download this software either from GARMIN's website or from our server, see Downloads below. The software requires a PC with Windows 2000 or later and an USB connector or an Intel-based Mac or PowerPC (G3 or newer) running OS X 10.4 or later with an USB connector. Training Center provides the following features:
Hint: Click on the images for an enlargement
To table of contents |
These models have been discontinued; however, you can still order options for the Forerunner 620.
To table of contents |
Power supply with USB connector (cable not included) (One such power supply comes with the Forerunner 620) |
CHF 17 | [Picture and details] | ||
USB data/charging cradle black (One such power cable comes with the Forerunner 620 black/blue) |
CHF 19 | [Picture and details] | ||
USB data/charging cradle white (One such power cable comes with the Forerunner 620 white/orange) |
CHF 19 | [Picture and details] | ||
HRM-Run chest belt with heart rate monitor and G-sensor (same soft fabric strap like the premium chest belt) (Such a HRM-Run chest belt comes with the Forerunner 620 Pack) |
CHF 68 | [Picture and details] | ||
Belt for premium and HRM-Run heart rate monitor | CHF 38 | [Picture and details] | ||
HRM-Run chest belt with heart rate monitor and G-sensor V2 | CHF 68 | [Picture and details] | ||
Mounting kit for handlebar | CHF 22 | [Picture and details] | ||
Soft case | CHF 23 | [Picture and details] | ||
Wrist strap black/blue including screws and tools | CHF 23 | [Picture and details] | ||
Wrist strap white/orange including screws and tools | CHF 23 | [Picture and details] |
All options for the GARMIN Forerunner 620 in detail.
To table of contents |
Here we provide additional documentation and software updates related to the Forerunner 620.
If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
To table of contents |
To order options for the GARMIN Forerunner 620 please:
Please read our terms and conditions.
To table of contents |
Specifications and packaging of the products are subject to change without notice.
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Contact Last modification: 06/30/2024 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |