Edge 520 | epix | Foretrex 601 | GPSMAP 66 | Montana 700/700i/750i | GPSMAP 276Cx | Camper 780 | Overlander | cfQue 1620 | TracPak | Maps | Accessories | Buyer's Guide | Shopping basket |
GARMIN Forerunner 610 |
Our shop and our offices remain closed until end of September. You may try to reach us using the contact form. |
Small wrist top GPS receiver with easy to read display, intuitive user interface with touchscreen, heart rate monitor and wireless data exchange with USB receiver. Also well suited as bike computer.
As a personal training assistant, the GARMIN Forerunner 610 records the travelled path (track), your heart rate (requires heart rate monitor), distance, time and pace/speed, computes the calories burned and helps to achieve your personal workout goals. The device is very easy to use thanks to its touchscreen, supports multiple languages and has an extremely sensitive antenna. It is the perfect partner for any outdoor activity. Supports wireless data exchange with other units
or with a PC via the included USB receiver.
The optional speed and cadence sensor plus the mounting kit for handlebar make the Forerunner 610 also well suited as a bike computer. Also, there is an optional foot pod to measure speed and distance indoor.
The Forerunner 610 is especially well suited to provide information about your outdoor activities (track, speed, distance, elevation profile, heart rate, time a.s.o.). Use the function "Where am I?" to get the coordinates of the current location. The device also shows distance and direction from the current location to user defined waypoints.
All models provide similar functions; these are the main differences:
Model / Feature | Power supply | Interface | Heart rate monitor | Navigation | Dimensions in mm |
Weight in g |
Price |
---|---|---|---|---|---|---|---|
Forerunner 101 | batteries (2 x AAA) | - | - | Back to start only | 83x43x23 | 74 | discontinued |
Forerunner 110 | rechargeable battery | USB | YES (included with the models pink and red) |
- | 45x69x14 | 52 | discontinued |
Forerunner 201 | rechargeable battery | SERIAL | - | Back to start only | 83x43x18 | 78 | discontinued |
Forerunner 205 | rechargeable battery | USB | - | Back to start and routes from waypoints | 53x69x18 | 77 | discontinued |
Forerunner 210 | rechargeable battery | USB | YES (Premium monitor) |
- | 45x69x14 | 52 | discontinued |
Forerunner 220 | rechargeable battery | USB | YES (Premium monitor) |
- | 45x45x13 | 41 | discontinued |
Forerunner 225 | rechargeable battery | USB | YES (built-in, no belt) |
- | 48x48x16 | 54 | discontinued |
Forerunner 301 | rechargeable battery | USB | YES | Back to start and routes from waypoints | 83x43x18 | 78 | discontinued |
Forerunner 305 | rechargeable battery | USB | YES | Back to start and routes from waypoints | 53x69x18 | 77 | discontinued |
Forerunner 310XT | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start only | 54x56x19 | 72 | discontinued |
Forerunner 405 | rechargeable battery | USB (wireless) | YES | Back to start only | 48x71x16 | 60 | discontinued |
Forerunner 410 | rechargeable battery | USB (wireless) | YES (included in the pack) |
Back to start only | 48x71x16 | 60 | discontinued |
Forerunner 610 | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start only | 46x64x14 | 72 | discontinued |
Forerunner 620 | rechargeable battery | BlueTooth, WLAN, USB | YES (HRM-Run with G-sensor included in the pack) |
- | 45x45x12.5 | 44 | discontinued |
Forerunner 910XT | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start and routes from waypoints | 54x61x15 | 72 | discontinued |
Forerunner 920XT | rechargeable battery | BlueTooth, WLAN, USB | YES (HRM-Run with G-sensor included in the pack) |
Back to start and routes from waypoints | 48x55x13 | 61 | discontinued |
Please find a table with detailed technical data in our Buyer's guide.
Contents: Features - Overview - Main Pages - Training Center - Price - Options - Downloads - Order
Features:
¹) TTFF: Time To First Fix, time until the first information about the local position is acquired. Information about your training:
|
To table of contents |
To table of contents |
Note: You may configure the display through options. The screenshots below are just examples, the actual appearance may vary from the displays shown below depending on the current settings. Especially the content of the data fields is user configurable. You can choose from 51 different values, see the table below.
Time | Menu | Training |
|
|
Choose the number of data fields and your preferred value for each of the data fields. For the available values, see list below. In this example, the following values are shown:
|
No | Group | Name | Explanation |
---|---|---|---|
1 | Timer | Timer | Stopwatch time: Will be paused when the stopwatch is stopped |
2 | Timer - Avg. Lap | Average lap time for all completed laps | |
3 | Timer - Elapsed | Total elapsed time for this workout. Continues to run even when the stopwatch is stopped. Will be reset by pressing the reset button | |
4 | Timer - Lap | Elapsed time for the current lap | |
5 | Timer - Last Lap | Duration of the last completed lap | |
6 | Pace / Speed. | Pace | Current pace |
7 | Pace - Average | Average pace for this workout | |
8 | Pace - Lap | Average pace for the current lap | |
9 | Pace - Last Lap | Average pace for the last completed lap | |
10 | Pace Zone | Current range (zone) of pace (1..10). Pace zones can be set in Training Center or GARMIN Connect | |
11 | Pace Zone - Lap | Current range (zone) of pace (1..10) for the current lap. Pace zones can be set in Training Center or GARMIN Connect | |
12 | Speed | Current speed | |
13 | Speed - Average | Average speed for this workout | |
14 | Speed - Lap | Average speed for the current lap | |
15 | Speed - Last Lap | Average speed for the last completed lap | |
16 | Speed Zone | Current range (zone) of speed (1..10). Speed zones can be set in Training Center or GARMIN Connect | |
17 | Speed Zone - Lap | Current range (zone) of speed (1..10) for the current lap. Speed zones can be set in Training Center or GARMIN Connect | |
18 | Distance | Distance | Distance travelled during this workout |
19 | Distance - Lap | Distance travelled during the current lap | |
20 | Distance - Last Lap | Distance travelled during last completed lap | |
21 | Heart Rate | Heart Rate | Current heart rate (heart beats per minute, bpm; requires heart rate monitor which is included in the pack but is also available as an option) |
22 | HR - %HRR | Percentage of heart rate reserve (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option) | |
23 | HR - %Max. | Percentage of maximum heart rate (requires heart rate monitor which is included in the pack but is also available as an option) | |
24 | HR - Average | Average heart rate for this workout (requires heart rate monitor which is included in the pack but is also available as an option) | |
25 | HR - Avg. %HRR | Average percentage of heart rate reserve for this workout (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option) | |
26 | HR - Avg. %Max. | Average percentage of maximum heart rate for this workout (requires heart rate monitor which is included in the pack but is also available as an option) | |
27 | HR - Lap | Average heart rate for this lap (requires heart rate monitor which is included in the pack but is also available as an option) | |
28 | HR - Lap %HRR | Average percentage of heart rate reserve for this lap (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option) | |
29 | HR - Lap %Max. | Average percentage of maximum heart rate for this lap (requires heart rate monitor which is included in the pack but is also available as an option) | |
30 | HR Zone | Current heart rate zone (1..5). Default zones are based on the user profile, the maximum heart rate and the rest heart rate, but may be changed by the user (requires heart rate monitor which is included in the pack but is also available as an option) | |
31 | Training Effect | Current impact on your aerobic fitness (1.0..5.0) | |
32 | Calories | Calories | Calories burned during this workout |
33 | Calories - Fat | Fat calories burned during this workout (requires a New Leaf assessment) | |
34 | Cadence | Cadence | Revolutions of the crank arm rsp. number of steps per minute (requires speed and cadence sensor rsp. foot pod which is available as an option) |
35 | Cadence - Average | Average revolutions of the crank arm rsp. number of steps during this training unit (requires speed and cadence sensor rsp. foot pod which is available as an option) | |
36 | Cadence - Lap | Average revolutions of the crank arm rsp. number of steps during the current lap (requires speed and cadence sensor rsp. foot pod which is available as an option) | |
37 | Virtual Racer | Distance to Go | Remaining distance during this race if you have set a distance target |
38 | Time to Go | Remaining time during this race if you have set a time target | |
39 | Workouts | Calories to Go | Remaining calories to burn during this workout if you have set a calories to burn target |
40 | Distance to Go | Remaining distance during this workout if you have set a distance target | |
41 | Heart Rate to Go | Difference between your current heart rate and the heart rate you have set as a target for this workout | |
42 | Repetition | Remaining number of repetitions for this workout | |
43 | Time to Go | Remaining time during this workout if you have set a time target | |
44 | Other | Elevation | Current altitude above sea level |
45 | GPS Accuracy | The current accuracy of your GPS determined position | |
46 | Grade | Current grade computed from elevation change over distance | |
47 | Heading | The direction in which you are currently moving | |
48 | Laps | Number of completed laps | |
49 | Sunrise | Time of sunrise at current position | |
50 | Sunset | Time of sunset at current position | |
51 | Time of Day | Current time of day |
To table of contents |
You may download this software either from GARMIN's website or from our server, see Downloads below. The software requires a PC with Windows 2000 or later and an USB connector or an Intel-based Mac or PowerPC (G3 or newer) running OS X 10.4 or later with an USB connector. Training Center provides the following features:
Hint: Click on the images for an enlargement
To table of contents |
This model has been discontinued; however, you can still order options for the Forerunner 610.
To table of contents |
Power supply with USB connector (cable not included) (One such power supply comes with the Forerunner 610) |
CHF 17 | [Picture and details] | ||
USB power cable (One such power cable comes with the Forerunner 610) |
CHF 19 | [Picture and details] | ||
Belt for premium heart rate monitor | CHF 38 | [Picture and details] | ||
Mounting kit for handlebar | CHF 22 | [Picture and details] | ||
Wrist strap black including spring bolts and tool | CHF 18 | [Picture and details] | ||
Fabric wrist straps with hook and loop fastener including spring bolts and tool | CHF 22 | [Picture and details] | ||
USB ANT stick (Such a USB stick comes with the Forerunner 610) |
CHF 49 | [Picture and details] |
All options for the GARMIN Forerunner 610 in detail.
To table of contents |
Here we provide additional documentation and software updates related to the Forerunner 610.
If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
To table of contents |
To order options for the GARMIN Forerunner 610 please:
Please read our terms and conditions.
To table of contents |
Specifications and packaging of the products are subject to change without notice.
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Contact Last modification: 06/30/2024 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |