Edge 520 | epix | Foretrex 601 | GPSMAP 66 | Montana 700/700i/750i | GPSMAP 276Cx | Camper 780 | Overlander | cfQue 1620 | TracPak | Maps | Accessories | Buyer's Guide | Shopping basket |
GARMIN tactix |
Our shop and our offices remain closed until end of September. You may try to reach us using the contact form. |
Wrist top GPS device which provides comprehensive navigation and tracking functionality as well as trip information about various outdoor activities.
Compact and very robust wrist top GPS device for outdoor navigation including barometrical altimeter and electronic compass. Supports various activities such as hiking, mountaineering, running, biking, geocaching, but also sailing or flying through individual profiles including user specific profiles. Stores waypoints, routes and travelled paths (tracks). Map page with track, waypoints and points of interests (POIs) plus directions for navigation including back to start (TracBack) feature. Accepts data from compatible wireless devices, such as heart rate monitor, cadence and temperature sensors. Supports data exchange with computers and GARMIN Connect. Share information via Blue Tooth with Apps on compatible mobile phones. Very robust housing, scratch resistant, non-reflective mineral glass with green LED backlight that wont flare out night vision. Built-in rechargeable battery for long operation time.
Contents: Features - Overview - Main Pages - Training Center - Price - Options - Downloads - Order
Features:
¹) TTFF: Time To First Fix, time until the first information about the local position is acquired. Information for navigation:
Additional features:
|
To table of contents |
To table of contents |
Note: The images below show the display of the tactix in true resolution (70x70 pixels). This does not necessarily mean that the display is shown it its true size (31x31 mm). The actual size of these images depends on the properties of your display. Many of the pages are configurable, the pictures shown are just examples. For the data fields, there is a choice of 94 different values, see selection.
Clock | Menu | Status | Satellites |
|
|
|
|
1 Data Field | 2 Data Fields | 3 Data Fields | Temperature |
For each data field, you can choose from 94 different values1). |
For each data field, you can choose from 94 different values1). |
For each data field, you can choose from 94 different values1). |
|
Coordinates | Compass | Altitude / Elevation Profile | Waypoint |
|
|
|
|
Route | Track | Heart Rate | Virtual Partner |
|
|
|
|
No | Category | Display | Name | Explanation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||
1 | X | ACCURACY | Accuracy of GPS | Current accuracy of your GPS determined position | ||||||||
2 | X | X | AMB PRESS | Ambient Pressure | Current ambient pressure | |||||||
3 | X | X | X | ASCENT | Ascent Total | Total elevation gain since last reset | ||||||
4 | X | X | AVG ASCENT | Ascent Average | Average elevation gain since last reset | |||||||
5 | X | LAP ASCNT | Ascent Lap | Elevation gain during current lap | ||||||||
6 | X | LLAP ASCNT | Ascent Last Lap | Elevation gain during last lap | ||||||||
7 | X | X | MAX ASCENT | Ascent Maximum | The maximum ascent rate | |||||||
8 | X | X | BAROMETER | Barometer | The calibrated current pressure | |||||||
9 | X | BATTERY | Battery Level | Battery charge level | ||||||||
10 | X | X | BEARING | Bearing | The compass direction from a position to a destination measured to the nearest degree; also called an azimuth. In a GPS receiver, bearing usually refers to the direction to a waypoint. | |||||||
11 | X | X | CADENCE | Cadence | Revolutions of the crank arm per minute (requires optional bike speed and cadence sensor) | |||||||
12 | X | AVG CAD | Average Cadence | Average revolutions of the crank arm per minute since last reset (requires optional bike speed and cadence sensor) | ||||||||
13 | X | LAP CAD | Cadence Lap | Average revolutions of the crank arm per minute during current lap (requires optional bike speed and cadence sensor) | ||||||||
14 | X | LLAP CAD | Cadence Last Lap | Average revolutions of the crank arm per minute during last lap (requires optional bike speed and cadence sensor) | ||||||||
15 | X | CALORIES | Calories | Calories burned during this workout | ||||||||
16 | X | CMP HDNG | Compass Heading | Current heading based on the electronic compass in degrees | ||||||||
17 | X | X | X | COMPASS | Compass | Current heading based on the electronic compass with letter and in degrees | ||||||
18 | X | X | COURSE | Course | The direction from the beginning landmark of a course to its destination (measured in degrees, radians, or mils) or the direction from a route waypoint to the next waypoint in the route segment | |||||||
19 | X | X | DATE | Date | Current date | |||||||
20 | X | X | X | DESCENT | Descent Total | Total elevation loss since last reset | ||||||
21 | X | X | AVG DESCENT | Descent Average | Average elevation loss since last reset | |||||||
22 | X | LAP DESCNT | Descent Lap | Elevation loss during current lap | ||||||||
23 | X | LLAP DECNT | Descent Last Lap | Elevation loss during last lap | ||||||||
24 | X | X | MAX DESCNT | Descent Maximum | The maximum descent rate | |||||||
25 | X | X | X | DISTANCE | Distance | Travelled distance since last reset | ||||||
26 | X | LAP DIST | Distance Lap | Distance of the current lap | ||||||||
27 | X | LLAP DIST | Distance Last Lap | Distance of the last lap | ||||||||
28 | X | X | ELEVATION | Elevation | Current altitude above sea level | |||||||
29 | X | X | MAX ELEVTN | Elevation Maximum | Highest altitude above sea level since last reset | |||||||
30 | X | X | MIN ELEVTN | Elevation Minimum | Lowest altitude above sea level since last reset | |||||||
31 | X | FINAL DEST | Waypoint at Destination | Name of the waypoint at the final destination | ||||||||
32 | X | X | FINAL DIST | Distance to Destination | Current distance to the final destination | |||||||
33 | X | X | FINAL ETA | ETA at Destination | Estimated time of arrival at the final destination | |||||||
34 | X | X | FINAL ETE | ETE to Destination | Estimated time enroute to final destination | |||||||
35 | X | FINAL LOC | Location of Destination | Coordinates of the final destination | ||||||||
36 | X | X | X | FINAL VDST | Vertical Distance to Destination | Elevation difference between current position and final destination | ||||||
37 | X | X | X | FINAL VSPD | Vertical Speed to Destination | Required rate of ascent or descent to reach the final destination | ||||||
38 | X | X | GLIDE RATIO | Glide Ratio | Ratio of the horizontal distance traveled to the change in the vertical distance | |||||||
39 | X | GPS | GPS Signal Strength | Strength of satellites' signals | ||||||||
40 | X | X | GPS ELEVTN | GPS Elevation | Current elevation based on GPS data | |||||||
41 | X | GPS HDNG | GPS Heading | Current heading based on GPS data | ||||||||
42 | X | X | GR DEST | Glide Ratio to Destination | The glide ratio required to descend from your current position and elevation to the destination's elevation | |||||||
43 | X | X | X | GRADE | Grade | Current grade, computed based on distance and elevation gain or loss (must be moving) | ||||||
44 | X | X | HEADING | Heading | The direction in which you are currently moving | |||||||
45 | X | X | HEART RATE | Heart Rate | Current heart rate (heart beats per minute, requires optional heart rate monitor) | |||||||
46 | X | HR ZONE | Heart Rate Zone | Current heart rate zone (1..5). Default zones are based on the user profile, the maximum heart rate and the rest heart rate, but may be changed by the user (requires optional heart rate monitor) | ||||||||
47 | X | AVG HR | Average heart rate | Average heart rate since last reset (heart beats per minute, requires optional heart rate monitor) | ||||||||
48 | X | LAP HR | Heart Rate Lap | Average heart rate during current lap (heart beats per minute, requires optional heart rate monitor) | ||||||||
49 | X | LLAP HR | Heart Rate Last Lap | Average heart rate during last lap (heart beats per minute, requires optional heart rate monitor) | ||||||||
50 | X | AVG HR % | Heart Rate - Average %HRR | Average percentage of heart rate reserve for this workout (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires optional heart rate monitor) | ||||||||
51 | X | HR %MAX | Heart Rate (% max.) | Percentage of maximum heart rate (requires optional heart rate monitor) | ||||||||
52 | X | LAP HR % | Heart Rate - Lap %HRR | Average percentage of heart rate reserve for this lap (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires optional heart rate monitor) | ||||||||
53 | X | AVG LAP | Average lap time | Average time for all completed laps | ||||||||
54 | X | LAP TIME | Lap Time | Elapsed time of the current lap | ||||||||
55 | X | LLAP TIME | Last Lap Time | Time for the last lap | ||||||||
56 | X | LAP TOTAL | Lap Total | Elapsed time for all completed laps | ||||||||
57 | X | LAPS | Laps | Number of completed laps | ||||||||
58 | X | LAT/LON | Location (lat/lon) | Current location as latitude/longitude coordinates | ||||||||
59 | X | LOCATION | Location (selected) | Current location indicated in the selected format (datum) | ||||||||
60 | X | NEXT DEST | Next Destination | Name of the next waypoint | ||||||||
61 | X | X | NEXT DIST | Next Distance | Current distance to the next waypoint | |||||||
62 | X | X | NEXT ETA | Next ETA | Estimated time of arrival at the next waypoint | |||||||
63 | X | X | NEXT ETE | Next ETE | Estimated time enroute to the next waypoint | |||||||
64 | X | X | X | NEXT VDST | Next Vertical Distance | Elevation difference between current position and next waypoint | ||||||
65 | NONE | None | Empty field | |||||||||
66 | X | ODOMETER | Odometer | Total distance travelled since last reset | ||||||||
67 | X | X | OFF COURSE | Off Course | The distance you are off the desired course | |||||||
68 | X | X | PACE | Pace | Current pace (time per distance unit) | |||||||
69 | X | AVG PACE | Pace Average | Average pace since last reset | ||||||||
70 | X | LAP PACE | Pace Lap | Average pace for the current lap | ||||||||
71 | X | LLAP PACE | Pace Last Lap | Average pace for the last lap | ||||||||
72 | X | X | X | SPEED | Speed | Current speed | ||||||
73 | X | X | X | AVG SPEED | Speed Average | Average speed including the time with no motion since the last reset | ||||||
74 | X | LAP SPEED | Speed Lap | Average speed for the current lap | ||||||||
75 | X | LLAP SPEED | Speed Last Lap | Average speed for the last lap | ||||||||
76 | X | X | X | MAX SPEED | Speed Maximum | Maximum speed since last reset | ||||||
77 | X | X | MOV'N AVG | Speed Moving Average | Average speed without the time with no motion since the last reset | |||||||
78 | X | STEPS | Steps | Number of steps during the current activity (requires optional foot pod) | ||||||||
79 | STOPWATCH | Stopwatch Timer | Current stop watch time. Stops when stopwatch stopped. | |||||||||
80 | X | SUNRISE | Sunrise | Time of sunrise at the current position | ||||||||
81 | X | SUNSET | Sunset | Time of sunset at the current position | ||||||||
82 | X | TEMP | Temperature | Current ambient temperature (measured either with the internal sensor or with the optional external temperature sensor) | ||||||||
83 | X | MAX TEMP | Maximum Temperature | Maximum ambient temperature during the last 24 hours (measured either with the internal sensor or with the optional external temperature sensor) | ||||||||
84 | X | MIN TEMP | Minimum Temperature | Minimum ambient temperature during the last 24 hours (measured either with the internal sensor or with the optional external temperature sensor) | ||||||||
85 | X | TIMER | Timer | Countdown value (set duration and start timer on the clock page) | ||||||||
86 | X | X | TO COURSE | To Course | Direction to the planned course | |||||||
87 | X | X | MOV'N TIME | Time Moving | Time with motion since last reset | |||||||
88 | X | X | STOP TIME | Time Stopped | Time without motion since last reset | |||||||
89 | X | X | X | TIME | Time Total | Total time since last reset | ||||||
90 | X | X | TOD | Time of Day | Current time | |||||||
91 | X | TRACK DIST | Track Distance | Distance of the travelled track. Reset when the current track is cleared. | ||||||||
92 | X | X | TURN | Turn | The direction of and the distance to the next turn on a route | |||||||
93 | X | X | X | X | VERT SPEED | Vertical Speed | Current ascending or descending speed | |||||
94 | X | VMG | Velocity Made Good | The rate of closure to the destination, based upon your current speed and course |
To table of contents |
You may download this software either from GARMIN's website or from our server, see Downloads below. The software requires a PC with Windows 2000 or later and an USB connector or an Intel-based Mac or PowerPC (G3 or newer) running OS X 10.4 or later with an USB connector. Training Center provides the following features:
Hint: Click on the images for an enlargement
To table of contents |
This model has been discontinued; however, you can still order options for the tactix.
To table of contents |
Power supply with USB connector (cable not included) (One such power supply comes with the tactix) |
CHF 17 | [Picture and details] | ||
USB data/power cable (One such cable comes with the tactix) |
CHF 39 | [Picture and details] | ||
Belt for premium heart rate monitor | CHF 38 | [Picture and details] | ||
Wireless Tempe temperature sensor | CHF 44 | [Picture and details] | ||
Chirp geocaching beacon | CHF 25 | [Picture and details] | ||
Mounting kit for handlebar | CHF 22 | [Picture and details] | ||
Fabric wrist strap | CHF 22 | [Picture and details] | ||
Plastic wrist strap olive | CHF 22 | [Picture and details] | ||
Plastic wrist strap orange | CHF 22 | [Picture and details] | ||
Soft case | CHF 23 | [Picture and details] |
All options for the GARMIN tactix in detail.
To table of contents |
Here we provide additional documentation and software updates related to the tactix.
If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
To table of contents |
To order options for the GARMIN tactix please:
Please read our terms and conditions.
To table of contents |
Specifications and packaging of the products are subject to change without notice.
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Contact Last modification: 06/30/2024 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |