Edge 520 | epix | Foretrex 601 | GPSMAP 66 | Montana 700/700i/750i | GPSMAP 276Cx | Camper 780 | Overlander | cfQue 1620 | TracPak | Maps | Accessories | Buyer's Guide | Shopping basket |
GARMIN GPSmap 62 series |
Our shop and our offices remain closed until end of September. You may try to reach us using the contact form. |
Rugged hand held GPS receiver with large color display, integrated base map, auto-routing and USB interface. The GPSmap 62s and 62st are additionally equipped with an electronic compass, a barometrical altimeter, a slot for an optional uSD memory card, a connector for an external antenna and support wireless communication with compatible devices. The GPSmap 62st comes furthermore with a pre-installed topographic map of Europe.
The devices of the GARMIN GPSmap 62 series are very easy to use thanks to their rocker key and user friendly graphical interface. They consume little power, support multiple languages and have an integrated base map. They provide 1.7 GB rsp. 600 MB free built-in memory to store even more detailed information, such as local roads, restaurants, public buildings and other points of interest. All models are equipped with an USB interface.
The GPSmap 62s and
GPSmap 62st are both equipped with a slot for an optional uSD memory card in the battery compartment, a built-in electronic compass, a barometrical altimeter, a connector for an external antenna, they can exchange data wireless with compatible devices and can receive data from an optional heart rate monitor and an optional speed/cadence sensor. Additionally, the GPSmap 62st comes with a pre-installed topographic map of Europe. The extremely sensitive antenna provides navigation information
outdoors, in a car, in a train or even in an airplane (see MapSource examples).
Contents: Series - Features - Overview - Main Pages - Prices - Options - Downloads - Order
All models provide similar functions; these are the main differences:
Feature / Model | GARMIN GPSmap 62 | GARMIN GPSmap 62s | GARMIN GPSmap 62st |
---|---|---|---|
Available built-in memory | 1.7 GB | 1.7 GB | 600 MB¹ |
Slot for optional uSD memory card | - | YES | YES |
Barometrical altimeter | - | YES | YES |
Electronic compass | - | YES (3D²) | YES (3D²) |
Connector for external GPS antenna | - | YES | YES |
Interface | USB | Highspeed USB | Highspeed USB |
Wireless data exchange | - | YES | YES |
Pre-installed maps | - | - | Topographic map of Europe |
Receive data from optional ANT sensors | - | YES | YES |
Price | discontinued | discontinued | discontinued |
¹) The pre-installed topographic map of Europe occupies approx. 3 GB of the available 3.6 GB, leaving about 600 MB for user data and other maps.
²) Tilt-compensated compass, does not require to hold the device level for accurate readings.
To table of contents |
GPSmap 62: | 1.7 GB built-in memory. |
---|---|
GPSmap 62s: | 1.7 GB built-in memory. Slot for standard micro SD memory card ("TransFlash"). Memory cards are available as an option. |
GPSmap 62st: | 3.66 GB built-in memory. Pre-installed topographic map of Europe, occupies approx. 3 GB, leaving about 600 MB for user data and other maps. Slot for standard micro SD memory card ("TransFlash"). Memory cards are available as an option. |
To table of contents |
To table of contents |
Note: The images below show the display of the GPSmap 62/62s/62st in true resolution (160x240 pixels). This does not necessarily mean that the display is shown it its true size (41x56 mm). The actual size of these images depends on the properties of your display. Many of the pages are configurable, the pictures are just examples. For the data fields, there is a choice of 40 values (GPSmap 62), rsp. 45 values (GPSmap 62s/st), see selection 1 (general list). For the models GPSmap 62s/st, there is an additional list on the elevation profile page with 15 values, see selection 2.
Main Menu 1 | Main Menu 2 | Main Menu 3 | Main Menu 4 |
|
|
|
|
Satellites | Elevation Profile (GPSmap 62s/st only) |
Trip Computer Small Font |
Trip Computer Large Font |
|
For each data field, you can choose from 15 different values2) |
Switch between small font as shown above and large font as shown on the right. For each data field, you can choose from 40/45 different values1) |
Switch between large font as shown above and small font as shown on the left. For each data field, you can choose from 40/45 different values1) |
Navigation | Track | Navigation Map | Route |
For each data field, you can choose from 40/45 different values1) |
|
Note: This feature requires an optional map which supports routing, such as Swiss-Topo or City Navigator Europe NT, see MapSource.
For each data field, you can choose from 40/45 different values1) |
Note: This feature requires an optional map which supports routing, such as Swiss-Topo or City Navigator Europe NT, see MapSource.
|
Africa (Base Map) |
Australia (Base Map) |
China (Base Map) |
USA (Base Map) |
|
|||
Europe / Switzerland (Base Map) |
Topographic Map of Europe (GPSmap 62st only) |
Topographic Map of Europe (GPSmap 62st only) |
Topographic Map of Europe (GPSmap 62st only) |
Example of pre-installed world wide base map (all models) |
|
||
Topographic Map of Switzerland | |||
Samaden, Engadin | Bern City | Weissfluhjoch with bike trail | Bern City with POI |
|
|||
Text Entry | Waypoint Averaging | Calculator | Calendar |
Various functions require the user to enter text or numbers. Navigate on the keyboard using the rocker key, select the highlighted character or operation by pressing the ENTER key.
|
|
|
|
Alarm Clock | Sun / Moon | Stop Watch | Hunt / Fish |
|
|
|
|
No | Name | Explanation |
---|---|---|
1 | 24hr Max Temperature | Maximum ambient temperature during the last 24 hours (requires optional temperature sensor, GPSmap 62s/st only). |
2 | 24hr Min Temperature | Minimum ambient temperature during the last 24 hours (requires optional temperature sensor, GPSmap 62s/st only). |
3 | Accuracy of GPS | The current accuracy of your GPS determined position. |
4 | Battery Level | Battery charge level. |
5 | Bearing | The compass direction from a position to a destination measured to the nearest degree; also called an azimuth. In a GPS receiver, bearing usually refers to the direction to a waypoint. |
6 | Cadence | Revolutions of the crank arm per minute (requires optional bike speed and cadence sensor, GPSmap 62s/st only). |
7 | Course | The direction from the beginning landmark of a course to its destination (measured in degrees, radians, or mils) or the direction from a route waypoint to the next waypoint in the route segment. |
8 | Depth | Depth of water (requires NMEA input from a sonar device). |
9 | Distance to Destination | Current distance to the final destination. |
10 | Distance to Next | Current distance to the next waypoint or turn. |
11 | Elevation | Current altitude above sea level. |
12 | ETA at Destination | Estimated arrival time at the final destination. |
13 | ETA at Next | Estimated arrival time at the next turn. |
14 | Glide Ratio | The ratio of horizontal distance travelled to vertical distance. |
15 | Glide Ratio to Destination | The glide ratio required to descend from your current position and elevation to the destination's elevation. |
16 | GPS Signal Strength | Strength of satellites' signals. |
17 | Heading | The direction in which you are currently moving. |
18 | Heart Rate | Current heart rate (heart beats per minute, requires optional heart rate monitor, GPSmap 62s/st only). |
19 | Location (lat/lon) | Current location as latitude/longitude coordinates. |
20 | Location (selected) | Current location indicated in the selected format (datum). |
21 | Odometer | Total distance travelled since last reset*). |
22 | Off Course | The distance you are off the desired course. |
23 | Pointer | Arrow that indicates the direction to travel to the next point on a route. |
24 | Speed | Current speed. |
25 | Speed - Maximum | Maximum speed since last reset*). |
26 | Speed - Moving Avg. | Average speed without the time with no motion since the last reset*). |
27 | Speed - Overall Avg. | Average speed including the time with no motion since the last reset*). |
28 | Sunrise | Time of sunrise at the current position. |
29 | Sunset | Time of sunset at the current position. |
30 | Temperature | Current ambient temperature (requires optional temperature sensor, GPSmap 62s/st only). |
31 | Temperature - Water | Temperature of the water (requires an external data acquisition device). |
32 | Time of Day | Current time. |
33 | Time to Destination | Estimated travel time to the final destination. |
34 | Time to Next | Estimated travel time to the next waypoint (turn, crossing etc.). |
35 | To Course | Direction to the planned course. |
36 | Trip Odometer | Travelled distance since last reset*). |
37 | Trip Time - Moving | Time with motion since last reset*). |
38 | Trip Time - Stopped | Time without motion since last reset*). |
39 | Trip Time - Total | Total time since last reset*). |
40 | Turn | The direction of and the distance to the next turn on a route. |
41 | Velocity Made Good | The rate of closure to the destination, based upon your current speed and course. |
42 | Vertical Speed | Current ascending or descending speed. |
43 | Vertical Speed to Destination | The measurement of your rate of ascent to a predetermined elevation. |
44 | Waypoint at Destination | Name of the waypoint at the final destination. |
45 | Waypoint at Next | Name of the next waypoint. |
*) You may reset the trip-counters, the Odometer and the Maximum Speed separately.
No | Name | Explanation |
---|---|---|
1 | Ambient Pressure | The uncalibrated current pressure. |
2 | Ascent Average | The average vertical distance of ascents. |
3 | Ascent Maximum | The maximum ascent rate. |
4 | Ascent Total | The total distance ascended. |
5 | Barometer | The calibrated current pressure. |
6 | Descent Average | The average vertical distance of descents. |
7 | Descent Maximum | The maximum descent rate. |
8 | Descent Total | The total distance descended. |
9 | Elevation | Current altitude above sea level. |
10 | Elevation Maximum | Highest altitude above sea level since last reset. |
11 | Elevation Minimum | Lowest altitude above sea level since last reset.. |
12 | Glide Ratio | The ratio of horizontal distance travelled to vertical distance. |
13 | Glide Ratio To Destination | The glide ratio required to descend from your current position and elevation to the destination's elevation. |
14 | Vertical Speed | Current ascending or descending speed. |
15 | Vertical Speed To Dest | The measurement of your rate of ascent to a predetermined elevation. |
To table of contents |
These models have been discontinued; however, you can still order options for the GPSmap 62/62s/62st
To table of contents |
For all models of the GPSmap 62 series: | ||||
Car mounting kit, including:
|
CHF 64 | [Picture and details] | ||
Mounting kit with suction cup including adhesive disk to be fixed on the dashboard (Does not include mounting bracket) |
CHF 20 | [Picture and details] | ||
Adjustable mounting kit with suction cup including adhesive disk to be fixed on the dashboard (Does not include mounting bracket) |
CHF 27 | [Picture and details] | ||
Power supply without USB cable | CHF 17 | [Picture and details] | ||
USB cable for data exchange with PC (one such USB cable comes with the GPSmap 62/62s/62st) |
CHF 14 | [Picture and details] | ||
Power/NMEA data cable with mini-USB connector and open ends | CHF 45 | [Picture and details] | ||
Rechargeable NiMH battery pack | CHF 36 | [Picture and details] | ||
Belt clip | CHF 13 | [Picture and details] | ||
Retractable lanyard | CHF 28 | [Picture and details] | ||
Bike mounting kit | CHF 20 | [Picture and details] | ||
For the models GPSmap 62s and GPSmap 62st: | ||||
Wireless Tempe temperature sensor | CHF 44 | [Picture and details] | ||
Chirp geocaching beacon | CHF 25 | [Picture and details] | ||
Extension cable for external GPS antenna | CHF 45 | [Picture and details] | ||
Adapter cable BNC to MCX for external GPS antenna | CHF 29 | [Picture and details] | ||
Adapter cable MCX to BNC for external GPS antenna | CHF 39 | [Picture and details] | ||
4.0 GB micro SDHC memory card including µSD to SD adapter | CHF 9 | [Picture and details] | ||
8.0 GB micro SDHC memory card including µSD to SD adapter | CHF 16 | [Picture and details] | ||
16.0 GB micro SDHC memory card including µSD to SD adapter | CHF 19 | [Picture and details] |
All options for the GARMIN GPSmap 62/62s/62st in detail.
MapSource, various µSD memory cards, DVDs and CDroms with topographic and street maps (products on DVD or CDrom require a computer and a cable for data exchange).
To table of contents |
Here we provide additional documentation and software updates:
If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
To table of contents |
To order options for the GARMIN GPSmap 62/62s/62st please:
Please read our terms and conditions.
To table of contents |
Specifications and packaging of the products are subject to change without notice.
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Contact Last modification: 06/30/2024 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |