Edge 520 | epix | Foretrex 601 | GPSMAP 66 | Montana 700/700i/750i | GPSMAP 276Cx | Camper 780 | Overlander | cfQue 1620 | TracPak | Maps | Accessories | Buyer's Guide | Shopping basket |
GARMIN eTrex Touch 25/35 |
Our shop and our offices remain closed until end of September. You may try to reach us using the contact form. |
These models support the Russian GLONASS satellites |
Rugged, portable, waterproof GPS devices with touchscreen for easy use. Easy to read color display with 160x240 pixels. Electronic compass, the eTrex Touch 35 is additionally equipped with a barometrical altimeter. Pre-installed maps of Western and Eastern Europe which support autorouting providing turn-by-turn directions. Equipped with 7.23 GB built-in memory of which 5 GB are occupied by the pre-installed maps. Slot for an optional
µSD memory card. USB interface for data exchange with a computer.
The model eTrex Touch 35 can receive signals from a heart rate monitor or a cadence sensor and it supports wireless data exchange with compatible devices. Both models are well suited for all kinds of outdoor activities such as hiking, biking and geocaching, but they can also be used in vehicles. The display is highly user configurable. Multiple settings can be stored as profiles which allow quick switching between
different activities.
Contents: Models - Features - Overview - Main Pages - Prices - Options - Downloads - Order
All models provide similar functions; these are the main differences:
Feature / Model | GARMIN eTrex Touch 25 | GARMIN eTrex Touch 35 |
---|---|---|
Display | Color 160x240 pixels |
Color 160x240 pixels |
Built-in memory | 7.23 GB (2.32 GB free) * | 7.23 GB (2.32 GB free) * |
Slot for µSD memory card | YES | YES |
Compass | YES | YES |
Barometrical altimeter | - | YES |
Support for Chirp | - | YES |
Support for heart rate and speed/cadence sensor | - | YES |
Data exchange with compatible devices | - | YES |
Price | discontinued | discontinued |
*) 5 GB are occupied by the pre-installed maps TopoActive Western Europe and TopoActive Eastern Europe.
To table of contents |
To table of contents |
To table of contents |
The images below show the display of the etrex Touch 25 and 35 in true resolution (160x240 pixels). This does not necessarily mean that the display is shown it its true size (36x55 mm). The actual size of these images depends on the properties of your display.
Many of the pages are configurable, the pictures shown are just examples. For the data fields, there is a choice of 75 (eTrex Touch 25) rsp. 93 (eTrex Touch 35) different values, see selection. In addition, many pages support so called dashboards which show some pre-selected values.
Start Page | Main Menu Modern | Main Menu Classic | Satellites |
|
Press the power button briefly to access the main menu.
|
Press the power button briefly to access the main menu.
|
|
Settings (1 of 4) | Settings (2 of 4) | Settings (3 of 4) | Settings (4 of 4) |
|
|
|
|
Where to? (1 of 4) | Where to? (2 of 4) | Where to? (3 of 4) | Where to? (4 of 4) |
|
|
|
|
Destination | Direction | Directions | Navigation |
|
|
|
|
Trip Computer Small Font |
Trip Computer Large Font |
Geocaches | Geocache |
Switch between small font as shown above and large font as shown on the right. For each data field, you can choose from 75 (etrex 20) rsp. 93 (etrex 30) different values 1) |
Switch between large font as shown above and small font as shown on the left. For each data field, you can choose from 75 (etrex 20) rsp. 93 (etrex 30) different values 1) |
|
|
Track | Track - Summary | Track - Map | Track - Elevation Profile |
|
|
|
|
Waypoint | Waypoint Averaging | Calendar | Stop Watch |
|
|
|
|
TopoActive Map of Europe Overview | TopoActive Map of Europe Detailed | TopoActive Map of Europe Detailed with Dashboard | Text Entry |
|
|
|
|
No | Category | Name | Explanation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | |||
1 | L | 24hr Max Temp. | Maximum ambient temperature during the last 24 hours (requires optional temperature sensor, eTrex Touch 35 only). | |||||||||||
2 | L | 24hr Min Temp. | Minimum ambient temperature during the last 24 hours (requires optional temperature sensor, eTrex Touch 35 only). | |||||||||||
3 | G | Accuracy of GPS | Current accuracy of your GPS determined position. | |||||||||||
4 | L | Alarm Timer | Current time of the countdown timer. | |||||||||||
5 | F | G | Ambient Pressure | Uncalibrated current pressure (eTrex Touch 35 only). | ||||||||||
6 | D | E | Ascent - Average | Average vertical speed ascending since last reset*). | ||||||||||
7 | D | E | Ascent - Maximum | Maximum ascent rate since last reset*). | ||||||||||
8 | D | E | K | Ascent - Total | Total distance ascended since last reset*). | |||||||||
9 | J | Automotive Turn | Type of the next turn on a route. | |||||||||||
10 | K | Average Cadence | Average cadence (revolutions of the crank arm) of the current activity (requires optional bike speed and cadence sensor, eTrex Touch 35 only). | |||||||||||
11 | H | K | Average Lap | Average time for all completed laps for the current activity. | ||||||||||
12 | K | Avg. HR | Average heart rate of the current activity (requires optional heart rate monitor, eTrex Touch 35 only). | |||||||||||
13 | F | G | Barometer | Calibrated current pressure (eTrex Touch 35 only). | ||||||||||
14 | G | Battery Level | Battery charge level. | |||||||||||
15 | C | I | Bearing | Direction from a position to a destination measured to the nearest degree; also called an azimuth. In a GPS receiver, bearing usually refers to the direction to a waypoint. | ||||||||||
16 | G | K | Cadence | Revolutions of the crank arm per minute (requires optional bike speed and cadence sensor, eTrex Touch 35 only). | ||||||||||
17 | K | Calories | Calories burned during this activity. | |||||||||||
18 | I | Compass Heading | Direction the device is pointing to based on the built in electronic compass. | |||||||||||
19 | C | I | Course | The direction from the beginning landmark of a course to its destination (measured in degrees, radians, or mils) or the direction from a route waypoint to the next waypoint in the route segment. | ||||||||||
20 | H | K | Current Lap | Elapsed time for the current lap. | ||||||||||
21 | A | G | Date | Current date. | ||||||||||
22 | D | E | Descent - Average | The average vertical speed descending since last reset*). | ||||||||||
23 | D | E | Descent - Maximum | The maximum descent rate since last reset*). | ||||||||||
24 | D | E | K | Descent - Total | The total distance descended since last reset*). | |||||||||
25 | B | C | J | Distance to Dest. | Distance between the current position and the final destination of the current route. | |||||||||
26 | B | C | Distance to Next | Distance between the current position and the next waypoint or turn in the current route. | ||||||||||
27 | K | Elapsed Time | Duration of the current activity including stopped time. | |||||||||||
28 | E | F | G | Elev. Above Ground | Current elevation above ground. | |||||||||
29 | E | G | J | Elevation | Current altitude above sea level based on built-in barometer. | |||||||||
30 | D | E | Elevation - Maximum | Highest altitude above sea level since last reset. | ||||||||||
31 | D | E | Elevation - Minimum | Lowest altitude above sea level since last reset.. | ||||||||||
32 | A | C | J | ETA at Destination | Estimated arrival time at the final destination of the current route. | |||||||||
33 | A | C | ETA at Next | Estimated arrival time at the next turn along the current route. | ||||||||||
34 | E | F | Glide Ratio | The ratio of horizontal distance travelled to vertical distance. | ||||||||||
35 | E | F | Glide Ratio to Dest. | The glide ratio required to descend from your current position and elevation to the destination's elevation. | ||||||||||
36 | E | F | GPS Elevation | Current altitude above sea level based on GPS (eTrex Touch 35 only). | ||||||||||
37 | I | GPS Heading | Direction in which you are currently moving based on GPS. | |||||||||||
38 | G | GPS Signal Strength | Strength of satellites' signals. | |||||||||||
39 | E | G | J | K | Grade | Current grade computed from elevation change over distance. | ||||||||
40 | C | I | J | Heading | Direction in which you are currently moving. | |||||||||
41 | G | K | Heart Rate | Current heart rate (heart beats per minute, bpm, requires optional heart rate monitor, eTrex Touch 35 only). | ||||||||||
42 | K | Heart Rate - %Max. | Percentage of maximum heart rate (requires optional heart rate monitor, eTrex Touch 35 only). | |||||||||||
43 | K | Heart Rate Zone | Current heart rate zone (1..5). Default zones are based on the user profile, the maximum heart rate and the rest heart rate, but may be changed by the user (requires optional heart rate monitor, eTrex Touch 35 only). | |||||||||||
44 | K | HR - Avg. %Max. | Average percentage of maximum heart rate for this activity (requires optional heart rate monitor, eTrex Touch 35 only). | |||||||||||
45 | K | HR - Lap %Max. | Percentage of maximum heart rate during the current lap (requires optional heart rate monitor, eTrex Touch 35 only). | |||||||||||
46 | K | Lap Ascent | Accumulated elevation gain during the current lap. | |||||||||||
47 | K | Lap Cadence | Average cadence (revolutions of the crank arm) for the current lap (requires optional bike speed and cadence sensor, eTrex Touch 35 only). | |||||||||||
48 | H | K | Lap Descent | Accumulated elevation loss during the current lap. | ||||||||||
49 | K | Lap Distance | Distance travelled during the current lap. | |||||||||||
50 | K | Lap HR | Average heart rate for the current lap (requires optional heart rate monitor, eTrex Touch 35 only). | |||||||||||
51 | K | Lap Speed | Average speed during the current lap. | |||||||||||
52 | H | K | Laps | Number of completed laps during the current activity. | ||||||||||
53 | K | Last Lap Ascent | Accumulated elevation gain during the last completed lap. | |||||||||||
54 | K | Last Lap Cadence | Average cadence (revolutions of the crank arm) for the last completed lap (requires optional bike speed and cadence sensor, eTrex Touch 35 only). | |||||||||||
55 | K | Last Lap Descent | Accumulated elevation loss during the last completed lap. | |||||||||||
56 | K | Last Lap Distance | Distance travelled during the last completed lap. | |||||||||||
57 | K | Last Lap HR | Average heart rate for the last completed lap (requires optional heart rate monitor, eTrex Touch 35 only). | |||||||||||
58 | K | Last Lap Speed | Average speed during the last completed lap. | |||||||||||
59 | H | K | Last Lap Time | Duration of the last completed lap. | ||||||||||
60 | G | Location (lat/lon) | Current location as latitude/longitude coordinates. | |||||||||||
61 | G | Location (selected) | Current location indicated in the selected format (datum). | |||||||||||
62 | C | Location of Dest. | Coordinates of the final destination of the current route. | |||||||||||
63 | L | None | Blank data field. | |||||||||||
64 | B | Odometer | Total accumulated distance travelled since last reset*). | |||||||||||
65 | C | I | Off Course | The distance you are off the desired course. | ||||||||||
66 | C | I | Pointer | Arrow that indicates the direction to travel to the next point on a route. | ||||||||||
67 | B | J | K | Speed | Current speed. | |||||||||
68 | B | D | K | Speed - Maximum | Maximum speed since last reset*). | |||||||||
69 | B | D | Speed - Moving Avg. | Average speed without the time with no motion since the last reset*). | ||||||||||
70 | B | D | K | Speed - Overall Avg. | Average speed including the time with no motion since the last reset*). | |||||||||
71 | B | J | Speed Limit | Current speed limit based on the information provided by the map (requires optional map with speed data). | ||||||||||
72 | H | Stopwatch Timer | Elapsed time for the current activity. | |||||||||||
73 | A | Sunrise | Time of sunrise at the current position. | |||||||||||
74 | A | Sunset | Time of sunset at the current position. | |||||||||||
75 | G | Temperature | Current ambient temperature (requires optional temperature sensor, eTrex Touch 35 only). | |||||||||||
76 | A | G | J | Time of Day | Current time. | |||||||||
77 | A | C | J | Time to Destination | Estimated travel time to the final destination of the current route. | |||||||||
78 | A | C | Time to Next | Estimated travel time to the next waypoint (turn, crossing etc.) along the current route. | ||||||||||
79 | C | I | To Course | Direction to the planned course. | ||||||||||
80 | H | K | Total Lap | Elapsed time for all completed laps. | ||||||||||
81 | B | Track Distance | Distance travelled for the current track. | |||||||||||
82 | B | D | K | Trip Odometer | Travelled distance since last reset*). | |||||||||
83 | D | K | Trip Time | Elapsed time since last reset*). | ||||||||||
84 | D | Trip Time - Moving | Accumulated time while moving since last reset*). | |||||||||||
85 | D | Trip Time - Stopped | Accumulated time while not moving since last reset*). | |||||||||||
86 | C | I | Turn | Difference between the bearing to your destination and your current course. | ||||||||||
87 | C | Velocity Made Good | The rate of closure to the destination, based upon your current speed and course. | |||||||||||
88 | C | E | F | Vertical Speed to Dest. | Required rate of ascent or descent to reach the final destination. | |||||||||
89 | C | E | F | Verti Dist. to Dest. | Elevation difference between the current position and the final destination of the current route. | |||||||||
90 | C | E | F | Vertical Dist. to Next | Elevation difference between the current position and the next waypoint in the current route. | |||||||||
91 | B | E | F | G | Vertical Speed | Current ascending or descending speed. | ||||||||
92 | C | Waypoint at Dest. | Name of the waypoint at the final destination of the current route. | |||||||||||
93 | C | Waypoint at Next | Name of the next waypoint along the current route. |
*) You may reset the trip-counters, the odometer and the maximum speed separately.
To table of contents |
The models GARMIN eTrex Touch 25 and eTrex Touch 35 have been discontinued; however, you can still order options for these model.
To table of contents |
For GARMIN eTrex Touch 25/35: | ||||
Car mounting kit, including:
|
CHF 64 | [Picture and details] | ||
Mounting kit with suction cup including adhesive disk to be fixed on the dashboard (Does not include mounting bracket) |
CHF 20 | [Picture and details] | ||
Adjustable mounting kit with suction cup including adhesive disk to be fixed on the dashboard (Does not include mounting bracket) |
CHF 27 | [Picture and details] | ||
Power supply without USB cable | CHF 17 | [Picture and details] | ||
USB cable for data exchange with PC (one such USB cable comes with the eTrex Touch 25/35) |
CHF 14 | [Picture and details] | ||
Silicone case blue, green or orange | CHF 15 | [Picture and details] | ||
Belt clip | CHF 13 | [Picture and details] | ||
Long lanyard | CHF 7 | [Picture and details] | ||
Retractable lanyard | CHF 28 | [Picture and details] | ||
Bike mounting kit (one such bike mounting kit comes with the eTrex Touch 25/35) |
CHF 20 | [Picture and details] | ||
4.0 GB micro SDHC memory card including µSD to SD adapter | CHF 9 | [Picture and details] | ||
8.0 GB micro SDHC memory card including µSD to SD adapter | CHF 16 | [Picture and details] | ||
16.0 GB micro SDHC memory card including µSD to SD adapter | CHF 19 | [Picture and details] | ||
Chirp geocaching beacon | CHF 25 | [Picture and details] | ||
For GARMIN eTrex Touch 35: | ||||
Wireless Tempe temperature sensor | CHF 44 | [Picture and details] |
All options for the GARMIN eTrex Touch 25/35 in detail.
MapSource, various µSD memory cards, DVDs and CDroms with topographic and street maps (products on DVD or CDrom require a computer and a cable for data exchange).
To table of contents |
Here we provide additional documentation and software updates:
If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
To table of contents |
To order options for the GARMIN eTrex Touch 25/35 please:
Please read our terms and conditions.
To table of contents |
Specifications and packaging of the products are subject to change without notice.
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Contact Last modification: 06/30/2024 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |